<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Flights</title>
	<atom:link href="http://www.book-flights.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.book-flights.co.za</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 07:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ACSA Online Boarding Passes</title>
		<link>http://www.book-flights.co.za/news/acsa-online-boarding-passes/</link>
		<comments>http://www.book-flights.co.za/news/acsa-online-boarding-passes/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=386</guid>
		<description><![CDATA[ACSA (Airports Company of South Africa) have introduced new high-tech boarding passes which promise to completely abolish queues for check-ins, as seats will be assigned at the time of booking.
ACSA states that the system will allow passengers to make online or mobile flight bookings and print their own boarding passes.
International travellers will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>ACSA (Airports Company of South Africa) have introduced new high-tech boarding passes which promise to completely abolish queues for check-ins, as seats will be assigned at the time of booking.<br />
ACSA states that the system will allow passengers to make online or mobile flight bookings and print their own boarding passes.<br />
International travellers will be able to use the new 2-D barcode which is now an international standard, as soon as approval is received from the Department of Home Affairs. This will bring South Africa in line with global practises.<br />
Acsa group executive for airport operations Bongani Maseko said there were equally positive benefits for airlines, as the volume of people using their check-in desks would diminish, while giving them real-time monitoring of which passengers had already checked into the secure area.<br />
The overall objective of the new system is to simplify the check-in process, which will make the boarding process a lot more flexible and convenient for air travellers.<br />
ACSA has worked with industry bodies such as the Airlines Association of Southern Africa and the Board of Airline Representatives of South Africa to ensure a smooth and collaborative implementation.<br />
The system will be rolled out in phases, and will eventually include airports such as OR Tambo, Cape Town International, Port Elizabeth and Bloemfontein International,  and King Shaka in Durban.<br />
Airlines would offer a 2-D barcode printing service at their check-in counters for passengers who did not have the ability to print their pre-booked boarding pass.<br />
ACSA hopes that this new system will speed up the check-in process and make the whole experience of air travel more pleasant for all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/news/acsa-online-boarding-passes/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>Mango October specials</title>
		<link>http://www.book-flights.co.za/specials/mango-october-specials/</link>
		<comments>http://www.book-flights.co.za/specials/mango-october-specials/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=384</guid>
		<description><![CDATA[To compare and book flights, please click on the button below. 

During the month of October, several special prices are available through Mango, the cheapest flights from JHB to Cape Town being from the 26th to the 27th, and the most expensive being from the 7th to the 8th.
< Prev
Next >
Today
October 2010
2011
2009
Mon	Tue	Wed	Thu	Fri	Sat	Sun
27 Sep 10	28 Sep [...]]]></description>
			<content:encoded><![CDATA[<p>To compare and book flights, please click on the button below. </p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>During the month of October, several special prices are available through Mango, the cheapest flights from JHB to Cape Town being from the 26th to the 27th, and the most expensive being from the 7th to the 8th.</p>
<p>< Prev<br />
Next ><br />
Today<br />
October 2010<br />
2011<br />
2009<br />
Mon	Tue	Wed	Thu	Fri	Sat	Sun<br />
27 Sep 10	28 Sep 10	29 Sep 10	30 Sep 10	01 Oct 10	02 Oct 10	03 Oct 10<br />
04 Oct 10	05 Oct 10	06 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE143	12:30	14:45</p>
<p>R714.00	07 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE423	09:15	12:20</p>
<p>R755.00	08 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	05:45	08:00</p>
<p>R967.00	09 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE173	19:00	21:15</p>
<p>R607.00	10 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE135	08:25	10:40</p>
<p>R706.00<br />
11 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE171	18:55	21:10</p>
<p>R607.00	12 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE423	09:30	12:35</p>
<p>R605.00	13 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40<br />
JE161	14:55	17:10<br />
JE171	18:55	21:10</p>
<p>R620.00	14 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40</p>
<p>R626.00	15 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE423	10:05	13:10</p>
<p>R805.00	16 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE129	06:55	09:10<br />
JE139	10:50	13:05<br />
JE165	14:30	16:45<br />
JE173	19:00	21:15</p>
<p>R626.00	17 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE135	08:25	10:40</p>
<p>R633.00<br />
18 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40<br />
JE143	12:30	14:45<br />
JE161	14:55	17:10</p>
<p>R626.00	19 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40</p>
<p>R511.00	20 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40</p>
<p>R581.00	21 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40</p>
<p>R626.00	22 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE423	10:05	13:10</p>
<p>R725.00	23 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE129	06:55	09:10<br />
JE139	10:50	13:05<br />
JE165	14:30	16:45</p>
<p>R626.00	24 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE135	08:25	10:40<br />
JE143	10:40	12:55</p>
<p>R633.00<br />
25 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40<br />
JE161	14:55	17:10<br />
JE171	18:55	21:10</p>
<p>R581.00	26 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40<br />
JE161	14:00	16:20<br />
JE171	19:00	21:15</p>
<p>R365.00	27 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40<br />
JE171	18:55	21:15</p>
<p>R365.00	28 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	06:25	08:40</p>
<p>R620.00	29 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE123	05:45	08:00</p>
<p>R609.00	30 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE173	19:00	21:15</p>
<p>R581.00	31 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE135	08:25	10:40<br />
JE143	10:40	12:55<br />
JE169	17:10	19:25</p>
<p>R633.00<br />
Returning:<br />
CPT to JNB > 1 Month Low Rates</p>
<p>From JHB to Durban, the cheapest days are from the 26th to the 28th and the most expensive are from the 7th to the 10th.</p>
<p>Departing:<br />
JNB to DUR > 1 Month Low Rates<br />
< Prev<br />
Next ><br />
Today<br />
October 2010<br />
2011<br />
2009<br />
Mon	Tue	Wed	Thu	Fri	Sat	Sun<br />
27 Sep 10	28 Sep 10	29 Sep 10	30 Sep 10	01 Oct 10	02 Oct 10	03 Oct 10<br />
04 Oct 10	05 Oct 10	06 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE283	19:10	20:15</p>
<p>R339.00	07 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE245	09:50	11:00</p>
<p>R421.00	08 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R453.00	09 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE251	12:30	13:45<br />
JE271	16:15	17:30</p>
<p>R421.00	10 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05<br />
JE245	11:25	12:45<br />
JE253	13:40	14:55<br />
JE267	17:10	18:20<br />
JE283	20:35	21:45</p>
<p>R426.00<br />
11 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE245	09:45	11:00<br />
JE267	16:45	17:55<br />
JE283	19:10	20:15</p>
<p>R421.00	12 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE267	16:45	17:55</p>
<p>R339.00	13 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00	14 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05<br />
JE245	09:50	11:00<br />
JE267	16:45	17:55<br />
JE283	19:10	20:15</p>
<p>R421.00	15 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05<br />
JE253	13:10	14:20</p>
<p>R426.00	16 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE249	10:45	11:55<br />
JE251	12:30	13:45<br />
JE271	16:15	17:30</p>
<p>R421.00	17 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE283	20:35	21:45</p>
<p>R413.00<br />
18 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00	19 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00	20 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05<br />
JE245	09:50	11:00</p>
<p>R265.00	21 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R409.00	22 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R413.00	23 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE251	12:30	13:45</p>
<p>R285.00	24 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00<br />
25 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE267	16:45	17:55</p>
<p>R285.00	26 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05<br />
JE245	09:25	10:40</p>
<p>R265.00	27 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00	28 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00	29 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R413.00	30 Oct 10<br />
Flight No.	Departs	Arrive<br />
JE271	16:15	17:30</p>
<p>R283.00	31 Oct 10<br />
Flights at this rate<br />
Flight No.	Departs	Arrive<br />
JE223	05:50	07:05</p>
<p>R265.00<br />
Returning:<br />
DUR to JNB > 1 Month Low Rates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/specials/mango-october-specials/feed/</wfw:commentRss>
		<slash:comments>256</slash:comments>
		</item>
		<item>
		<title>Kulula October Specials</title>
		<link>http://www.book-flights.co.za/specials/kulula-october-specials/</link>
		<comments>http://www.book-flights.co.za/specials/kulula-october-specials/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=381</guid>
		<description><![CDATA[To compare and book flights, please click on the button below. 

During the month of October, several special prices are available through kulula.com, the cheapest flights from JHB to Cape Town being from the 26th to the 27th, and the most expensive being from the 7th to the 8th.
O.R. Tambo (Jo&#8217;burg) to Cape Town
October 2010	
Mon	Tue	Wed	Thu	Fri	Sat	Sun
				1	2	3
4	5	6	7 [...]]]></description>
			<content:encoded><![CDATA[<p>To compare and book flights, please click on the button below. </p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>During the month of October, several special prices are available through kulula.com, the cheapest flights from JHB to Cape Town being from the 26th to the 27th, and the most expensive being from the 7th to the 8th.</p>
<p>O.R. Tambo (Jo&#8217;burg) to Cape Town</p>
<p>October 2010	</p>
<p>Mon	Tue	Wed	Thu	Fri	Sat	Sun<br />
				1	2	3<br />
4	5	6	7 R1019	8 R1019	9 R719	10 R969<br />
11 R769	12 R619	13 R719	14 R819	15 R869	16 R769	17 R869<br />
18 R669	19 R619	20 R669	21 R769	22 R819	23 R719	24 R819<br />
25 R619	26 R388	27 R388	28 R669	29 R719	30 R669	31 R719</p>
<p>* Total fare per person &#8211; including VAT and airport tax</p>
<p>From JHB to Durban, the cheapest days are from the 26th to the 28th and the most expensive are from the 7th to the 10th.</p>
<p>October 2010	</p>
<p>Mon	Tue	Wed	Thu	Fri	Sat	Sun<br />
				1	2	3<br />
4	5	6	7 R419	8 R519	9 R419	10 R469<br />
11 R288	12 R264	13 R419	14 R419	15 R419	16 R419	17 R419<br />
18 R419	19 R264	20 R419	21 R419	22 R469	23 R288	24 R419<br />
25 R419	26 R264	27 R264	28 R264	29 R419	30 R288	31 R419</p>
<p>* Total fare per person &#8211; including VAT and airport tax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/specials/kulula-october-specials/feed/</wfw:commentRss>
		<slash:comments>185</slash:comments>
		</item>
		<item>
		<title>1Time October specials</title>
		<link>http://www.book-flights.co.za/specials/1time-october-specials/</link>
		<comments>http://www.book-flights.co.za/specials/1time-october-specials/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=378</guid>
		<description><![CDATA[To compare and book flights to 1Time, please click on the button below. You will be taken to our flight comparison tool which will find you the cheapest 1Time flights 

During the month of October, several special prices are available through 1time, the cheapest flights from JHB to Cape Town being from the 26th to [...]]]></description>
			<content:encoded><![CDATA[<p>To compare and book flights to 1Time, please click on the button below. You will be taken to our flight comparison tool which will find you the <strong>cheapest 1Time flights </strong></p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>During the month of October, several special prices are available through 1time, the cheapest flights from JHB to Cape Town being from the 26th to the 28th, and the most expensive being from the 7th to the 8th.</p>
<p>O.R. Tambo (Jo&#8217;burg) to Cape Town</p>
<p>October 2010	</p>
<p>Mon	Tue	Wed	Thu	Fri	Sat	Sun<br />
				1	2	3<br />
4	5	6	7 R1119	8 R1219	9 R619	10 R713<br />
11 R619	12 R639	13 R639	14 R639	15 R839	16 R639	17 R639<br />
18 R639	19 R639	20 R639	21 R739	22 R639	23 R639	24 R639<br />
25 R639	26 R639	27 R639	28 R639	29 R739	30 R639	31 R619</p>
<p>* Total fare per person &#8211; including VAT and airport tax</p>
<p>From JHB to Durban, the cheapest days are from the 26th to the 28th and the most expensive are from the 7th to the 10th.</p>
<p>October 2010	</p>
<p>Mon	Tue	Wed	Thu	Fri	Sat	Sun<br />
				1	2	3<br />
4	5	6	7 R448	8 R542	9 R448	10 R448<br />
11 R448	12 R349	13 R369	14 R448	15 R489	16 R448	17 R417<br />
18 R417	19 R291	20 R291	21 R417	22  R417	23  R291	24  R291<br />
25  R291	26  R291	27  R291	28  R291	29  R417	30 R289	31 R437</p>
<p>* Total fare per person &#8211; including VAT and airport tax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/specials/1time-october-specials/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Cheap Dar es Salaam Flights</title>
		<link>http://www.book-flights.co.za/international-flights/cheap-dar-es-salaam-flights/</link>
		<comments>http://www.book-flights.co.za/international-flights/cheap-dar-es-salaam-flights/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Flights]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=376</guid>
		<description><![CDATA[Cheap Flights to Dar es Salaam Flights
To compare and book flights to Dar es Salaam, please click on the button below. You will be taken to our flight comparison tool which will find you the cheapest Flight to Dar es Salaam

Dar es Salaam (formerly known as Mzizima), is the largest city in Tanzania, and is [...]]]></description>
			<content:encoded><![CDATA[<h2>Cheap Flights to Dar es Salaam Flights</h2>
<p>To compare and book flights to Dar es Salaam, please click on the button below. You will be taken to our flight comparison tool which will find you the <strong>cheapest Flight to </strong>Dar es Salaam</p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>Dar es Salaam (formerly known as Mzizima), is the largest city in Tanzania, and is also th countries richest city. Dar es Salaam is actually an administrative province within Tanzania, and consists of three local government areas or administrative districts: Kinondoni to the north, Ilala in the center of the region, and Temeke to the south. Dar es Salaam lost its official status as the capital to Dodoma in the 1970s. It remains the centre of the permanent central government bureaucracy and continues to serve as the capital for the surrounding Dar es Salaam Region.</p>
<p>Flights to Dar es Salaam are available at all major airports in South Africa, including Cape Town International Airport, OR Tambo, and King Shaka. Flights from South Africa to Dar es Salaam land at Dar es Salaam international airport, and flights can take anywhere from 3 – 7 hours, depending on the location of departure and whether or not the flight is direct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/international-flights/cheap-dar-es-salaam-flights/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>SAA stops flying Durban Cape Town</title>
		<link>http://www.book-flights.co.za/news/saa-stops-flying-durban-cape-town/</link>
		<comments>http://www.book-flights.co.za/news/saa-stops-flying-durban-cape-town/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=374</guid>
		<description><![CDATA[SAA stops Durban, Cape Town Flights
SAA has announced that they will be stopping their flights between Durban and Cape Town. The main reason provided is that they just can not compete with the budget airlines on this route, as it is extremely price sensitive. They will allow their budget airline, Mango, to focus on this [...]]]></description>
			<content:encoded><![CDATA[<h2>SAA stops Durban, Cape Town Flights</h2>
<p>SAA has announced that they will be stopping their flights between Durban and Cape Town. The main reason provided is that they just can not compete with the budget airlines on this route, as it is extremely price sensitive. They will allow their budget airline, <a href="http://www.book-flights.co.za/airlines/mango/">Mango</a>, to focus on this route instead.</p>
<p>See the full story from <a href="http://www.fin24.com/Companies/SAA-stops-Durban-Cape-Town-flights-20101006" target="_blank">news24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/news/saa-stops-flying-durban-cape-town/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Johannesburg New York Flights</title>
		<link>http://www.book-flights.co.za/international-flights/johannesburg-new-york-flights/</link>
		<comments>http://www.book-flights.co.za/international-flights/johannesburg-new-york-flights/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Flights]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=372</guid>
		<description><![CDATA[Cheap Flights from Johannesburg to New York
To compare and book flights to New York, please click on the button below. You will be taken to our flight comparison tool which will find you the cheapest Flight to New York

Travel time is estimated at +/- 30 hours and the airlines that fly that route include:
Emirates: Wholly [...]]]></description>
			<content:encoded><![CDATA[<h2>Cheap Flights from Johannesburg to New York</h2>
<p>To compare and book flights to New York, please click on the button below. You will be taken to our flight comparison tool which will find you the <strong>cheapest Flight to </strong>New York</p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>Travel time is estimated at +/- 30 hours and the airlines that fly that route include:<br />
Emirates: Wholly owned by the Government of Dubai, Emirates is one of the leading airlines the world over and has been recognised many times over the years for the quality of their in flight food, the extent of their in flight entertainment, and the superiority of their overall service package.<br />
Egypt air is the National carrier airline of Egypt and is also a member of Star Alliance. The airline is based at the Cairo International Airport (its main hub), and offers both passenger flights and freight services to over 70 destinations in the Middle East, Europe, Africa, Asia, and the Americas. Egypt Air is Africa&#8217;s largest airline that joined Star Alliance on 11 July 2008.</p>
<p>SAA South African Airways (SAA) is the National carrier and also the largest domestic and international airline company of South Africa, with headquarters in OR Tambo International Airport.SAA formally joined Star Alliance on the 10 April 2006. SAA began code-share service with United Airlines and many other Star Alliance members. SAA is an airline partner of Skywards, the frequent flyer program for Emirates.<br />
Virgin Atlantic is a British airline owned by Sir Richard Branson&#8217;s Virgin Group  and Singapore Airlines. The Virgin Atlantic headquarters are in Crawley, West Sussex near London Gatwick Airport. It operates between the United Kingdom and North America, the Caribbean, Africa, the Middle East, Asia, and Australia from main bases at Gatwick and London Heathrow Airport</p>
<p>American Airlines American Airlines, Inc. (AA) is the national carrier of the United States and is the world&#8217;s second largest airline. American Airlines has its hub in Fort Worth, Texas, adjacent to its largest hub at Dallas/Fort Worth International Airport. American Airlines operates an extensive international and domestic network, with scheduled flights throughout North America, Latin and South America, Europe, Africa, Asia/Pacific and the Caribbean.</p>
<p>All of the above mentioned Airlines fly to New York from Johannesburg OR Tambo International Airport on a weekly basis, please see flight reservations for something more specific</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/international-flights/johannesburg-new-york-flights/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>kulula and Discovery Vitality</title>
		<link>http://www.book-flights.co.za/specials/kulula-and-discovery-vitality/</link>
		<comments>http://www.book-flights.co.za/specials/kulula-and-discovery-vitality/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=370</guid>
		<description><![CDATA[Kulula Discovery vitality flights
Members of Discovery&#8217;s Vitality program can now save up to 30% on Kulula flights (blue 15%, bronze 20%, silver 25% and gold 30%)
What is this all about? Kulula and Discovery vitality have joined forces so that vitality members can receive amazing discounts on both national and international flights. (Please note that these [...]]]></description>
			<content:encoded><![CDATA[<h2>Kulula Discovery vitality flights</h2>
<p>Members of Discovery&#8217;s Vitality program can now save up to 30% on Kulula flights (blue 15%, bronze 20%, silver 25% and gold 30%)<br />
What is this all about? Kulula and Discovery vitality have joined forces so that vitality members can receive amazing discounts on both national and international flights. (Please note that these discounts only apply to Vitality members If you&#8217;ve joined Vitality more than three months after joining Discovery, you&#8217;ll have to wait another three months before you can use Vitality and Discovery Card’s travel benefits and their partners). Go on line and see what discount you qualify for</p>
<p>Discounts on offer include: vitality members are able to save up to 35% on all domestic flights anytime anywhere, and vitality members can also use their Discovery miles to pay for their tickets on Kulula.com domestic flight bookings. Vitality members can also receive between 5% and 30% discounts on British Airways international flights. Discovery Vitality and Kulula have sweetened the deal even more by offering discounts on Car hire as well.<br />
For more information visit <a href="http://www.kulula.com" target="_blank">www.kulula.com</a> or www.discovery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/specials/kulula-and-discovery-vitality/feed/</wfw:commentRss>
		<slash:comments>180</slash:comments>
		</item>
		<item>
		<title>Cheap Lusaka Flight</title>
		<link>http://www.book-flights.co.za/international-flights/cheap-lusaka-flight/</link>
		<comments>http://www.book-flights.co.za/international-flights/cheap-lusaka-flight/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Flights]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=368</guid>
		<description><![CDATA[Flights to Lusaka
To compare and book flights to Lusaka, please click on the button below. You will be taken to our flight comparison tool which will find you the cheapest Flight to Lusaka

Lusaka is the capital city of Zambia, and it is the both the commercial and government centre of Mozambique. Featured attractions include: The [...]]]></description>
			<content:encoded><![CDATA[<h2>Flights to Lusaka</h2>
<p>To compare and book flights to Lusaka, please click on the button below. You will be taken to our flight comparison tool which will find you the <strong>cheapest Flight to </strong>Lusaka</p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>Lusaka is the capital city of Zambia, and it is the both the commercial and government centre of Mozambique. Featured attractions include: The Political Museum, the freedom statue, The Zambian National Assembly, The Lusaka Playhouse Theatre, the Agricultural Society Show grounds, the Botanical Gardens of the Munda Wanga Environmental Park. Lusaka has a fantastic climate; the summers are warm and sunny, spotted here and there with thundershowers, and the winters are mild with stacks of sunshine.<br />
The city is home to Lusaka International Airport and lies on the railway line from Livingstone to Kitwe. This airport is the hub of Zambezi Airlines. Lusaka International Airport is used as a public and military airport. There is also an old airport nearer to the centre of the city that is no longer used by civilians, but occasionally used by the president.<br />
All Flights to Lusaka leave from O R Tambo International airport in Johannesburg and travel time is estimated a 2 hours. Airlines that fly to Lusaka include: Air Namibia (Namibian national airline carrier), Kulula Airlines (Low-fare South African Airline), South African Airways (South African national airline carrier), Zambian Airways (Zambian national airline carrier) and Zambezi Airlines (a privately owned airline based in Lusaka). Flights to Lusaka takes place a number of times in one week just check with the airline you book with if they have flights on your chosen day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.book-flights.co.za/international-flights/cheap-lusaka-flight/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Cheap Maputo Flights</title>
		<link>http://www.book-flights.co.za/international-flights/cheap-maputo-flights/</link>
		<comments>http://www.book-flights.co.za/international-flights/cheap-maputo-flights/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Flights]]></category>

		<guid isPermaLink="false">http://www.book-flights.co.za/?p=366</guid>
		<description><![CDATA[Cheap Flights to Maputo
To compare and book flights to Maputo, please click on the button below. You will be taken to our flight comparison tool which will find you the cheapest Flight to Maputo

Maputo is the Capital and largest city of Mozambique and it is located on the west side of Maputo Bay at the [...]]]></description>
			<content:encoded><![CDATA[<h2>Cheap Flights to Maputo</h2>
<p>To compare and book flights to Maputo, please click on the button below. You will be taken to our flight comparison tool which will find you the <strong>cheapest Flight to </strong>Maputo</p>
<p style="text-align: center;"><a href="http://www.book-flights.co.za/bookings.html"><img class="aligncenter" src="/images/banner_for_flights.png" alt="" width="287" height="107" /></a></p>
<p>Maputo is the Capital and largest city of Mozambique and it is located on the west side of Maputo Bay at the mouth of the Tembe River. Featured attractions include: The Maputo elephant Reserve, Cafe Cammisa, Maputo Central Market, and Museum of the Revolution. This city bursts with African culture and dreamlike landscapes, a definite must see whether this is your first trip to Mozambique or not, there is no shortage of things to do and see in Maputo, from history to art to culture to the outdoors, Maputo attractions are plentiful.<br />
